Big Game IGFA

  • Super strong – Incredible strength for confidence and control
  • Shock resistant – Controlled stretch adds fighting power
  • Extra tough and abrasion resistant – Tough against rough or sharp objects
  • Outstanding knot strength – Strong and durable holding power

FROM RRP. $54.99

FIND A RETAILER

PRODUCT DESCRIPTION

Berkley Big Game line is a heavy duty IGFA rated game line that has been designed with strength and toughness in mind.
Big Game features an abrasion resistant formula that runs through the guides with less friction.
Whether it’s big billfish and pelagics that lure you out, or a bit of bottom bashing for a feed of reef fish, Big Game will always be up to the challenge

BIG GAME IGFA 600M SPOOL (CLEAR & BLUE) – 600M / 660YDS SPOOL
– 6kg – 0.33mm, 8kg – 0.39mm, 10kg – 0.44mm, 15kg – 0.53mm, 24kg – 0.68mm

BIG GAME IGFA 1200M SPOOL (CLEAR & BLUE) – 1200M / 1320YDS SPOOL
– 6kg – 0.33mm, 8kg – 0.39mm, 10kg – 0.44mm, 15kg – 0.53mm, 24kg – 0.68mm, 37kg – 0.94mm

SPECIFICATIONS

SKUModelPackagingColourDiameterBreak StrengthLengthRRP
1122239BGCEP10KG-15 BG IGFA EP 10KG 600M CLREconomy SpoolsClear0.017in | 0.44mm10.0kg | 22lb660yd | 603m$54.99
1122240BGCEP15KG-15 BG IGFA EP 15KG 600M CLREconomy SpoolsClear0.021in | 0.53mm15.0kg | 33lb660yd | 603m$59.99
1122241BGCEP24KG-15 BG IGFA EP 24KG 600M CLREconomy SpoolsClear0.027in | 0.68mm24.0kg | 52lb660yd | 603m$64.99
1122258BGC110KG-15 BG IGFA 10KG 1200M CLREconomy SpoolsClear0.017in | 0.44mm10.0kg | 22lb1320yd | 1207m$69.99
1122259BGC115KG-15 BG IGFA 15KG 1200M CLREconomy SpoolsClear0.021in | 0.53mm15.0kg | 33lb1320yd | 1207m$74.99
1122260BGC124KG-15 BG IGFA 24KG 1200M CLREconomy SpoolsClear0.027in | 0.68mm24.0kg | 52lb1320yd | 1207m$99.99
1122261BGC137KG-15 BG IGFA 37KG 1200M CLREconomy SpoolsClear0.037in | 0.93mm37.0kg | 81lb1320yd | 1207m$129.99
1122279BGC510KG-15 BG IGFA 10KG 5 LB CLRBulk Large SpoolsClear0.017in | 0.44mm10.0kg | 22lb15000yd | 13716m$499.99
1122280BGC515KG-15 BG IGFA 15KG 5 LB CLRBulk Large SpoolsClear0.021in | 0.53mm15.0kg | 33lb10000yd | 9144m$419.99
1122281BGC524KG-15 BG IGFA 24KG 5 LB CLRBulk Large SpoolsClear0.027in | 0.68mm24.0kg | 52lb5450yd | 4983m$319.99
1122282BGC537KG-15 BG IGFA 37KG 5 LB CLRBulk Large SpoolsClear0.037in | 0.93mm37.0kg | 81lb3500yd | 3200m$299.99
1122246BGCEP10KG-EB BG IGFA EP 10KG 600M ELBLEconomy SpoolsElectric Blue0.017in | 0.44mm10.0kg | 22lb660yd | 603m$54.99
1122247BGCEP15KG-EB BG IGFA EP 15KG 600M ELBLEconomy SpoolsElectric Blue0.021in | 0.53mm15.0kg | 33lb660yd | 603m$59.99
1122248BGCEP24KG-EB BG IGFA EP 24KG 600M ELBLEconomy SpoolsElectric Blue0.027in | 0.68mm24.0kg | 52lb660yd | 603m$64.99
1122265BGC110KG-EB BG IGFA 10KG 1200M ELBLEconomy SpoolsElectric Blue0.017in | 0.44mm10.0kg | 22lb1320yd | 1207m$69.99
1122266BGC115KG-EB BG IGFA 15KG 1200M ELBLEconomy SpoolsElectric Blue0.021in | 0.53mm15.0kg | 33lb1320yd | 1207m$79.99
1122267BGC124KG-EB BG IGFA 24KG 1200M ELBLEconomy SpoolsElectric Blue0.027in | 0.68mm24.0kg | 52lb1320yd | 1207m$99.99
1122268BGC137KG-EB BG IGFA 37KG 1200M ELBLEconomy SpoolsElectric Blue0.037in | 0.93mm37.0kg | 81lb1320yd | 1207m$129.99
1122286BGC510KG-EB BG IGFA 10KG 5 LB ELBLBulk Large SpoolsElectric Blue0.017in | 0.44mm10.0kg | 22lb15000yd | 13716m$499.99
1122287BGC515KG-EB BG IGFA 15KG 5 LB ELBLBulk Large SpoolsElectric Blue0.021in | 0.53mm15.0kg | 33lb10000yd | 9144m$419.99
1122288BGC524KG-EB BG IGFA 24KG 5 LB ELBLBulk Large SpoolsElectric Blue0.027in | 0.68mm24.0kg | 52lb5450yd | 4983m$319.99
1122289BGC537KG-EB BG IGFA 37KG 5 LB ELBLBulk Large SpoolsElectric Blue0.037in | 0.93mm37.0kg | 81lb3500yd | 3200m$299.99

CATCH MORE FISH

Be the first to hear our hottest fishing tips, latest tackle releases and offers. Join the Berkley family now.